PRODUCTS
‹

›
‹




›
Product Details
| Product name | Galvanized steel/iron wire |
| Diameter | 1.6 ~ 5.0mm |
| Surface treatment | Hot-dipped galvanized or electro galvanized |
| Standard | GB/T 3094, GB/T6728, ASTM-A363, ASTM-B498, AiSi |
| Raw material | Q195, Q235, 45#/55#/60#/72A/82B |
| Tensile strength | 380 ~ 1150 MPA |
| Elongation | >15% |
| Coil weight | 400 ~ 800 KGS |
| Application | Used for making wire mesh, cable or nails |
| Single package size | Inner diameter:450mm, outer diameter:800mm, height:400~800mm |
| Packing | plastic film inside and woven bag outside |
| Zinc coating | Electro galvanized 20~35 g/㎡, hot-dipped galvanized 230~285 g/㎡ |
Product Show

Factory Tour





Related Products










Get a Free Quote NOW
Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
